We are a leading Manufacturer of frp water tank, 5000 l frp overhead water storage tank, 50000 frp underground water storage tank, frp chemical tank, 4000 litre frp tank and industrial frp chemical storage tanks from Ghaziabad, India.
₹ 12 / Litre Get Latest Price
| Capacity | 15000 L |
| Storage Capacity | 100- 1 Lakh liter |
| Tank Shape | as per requirment |
| Wall Thickness | 12 mm |
| Orientation | Underground |
| Usage | Industrial Water |
| Layer Type | as per requirment |
| Usage/Application | Water Storage |
| Country of Origin | Made in India |
₹ 15 / Litre Get Latest Price
| Capacity | 5000 L |
| Tank Shape | Cylindrical |
| Wall Thickness | 5 mm |
| Usage | Water Storage |
| Orientation | Above Ground |
| Layer Type | Double Layer |
| Working Temperature | Upto 60 C |
| Shape | Any |
| Food Grade | Food Grade |
| Material | FRP |
₹ 15 / Litre Get Latest Price
| Capacity | 50000 L |
| Tank Shape | Horizontal |
| Wall Thickness | 8 mm |
| Usage | Process Water |
| Installation Depth | Upto 5 m |
| Working Pressure | Burial Load |
₹ 15 / Litre Get Latest Price
| Tank Orientation | Horizontal |
| Wall Thickness | 20 mm |
| Application | Acid |
| Installation Type | Underground |
| Max Temperature | 100°C |
| Top Type | Open Top |
| Bottom Type | Flat Bottom |
| Tank Shape | Cylindrical |
| Color | As per requirement |
| Country of Origin | Made in India |
| Storage Capacity | As per requirement |
₹ 15 / Litre Get Latest Price
| Tank Shape | as per requirment |
| Wall Thickness | 20 mm |
| Orientation | as per requirment |
| Working Temperature | as per requirment |
| Shape | Cylindrical |
| Color | Blue |
| Finish | Powder Coated |
| Capacity | 4000 Litre |
| Usage | For Storing Chemicals, Water And Fuels |
| Material | FRP |
₹ 15 / Litre Get Latest Price
| Storage Capacity | 50000 L |
| Storage Capacity(L) | 4000 L |
| Material | FRP |
| Tank Orientation | Vertical |
| Shape | as per requirment |
| Country of Origin | Made in India |
₹ 315000 / Piece Get Latest Price
| Storage Capacity | 30000 L |
| MOC | MS |
| Tank Orientation | Horizontal |
| Wall Thickness | 5 mm |
| Application | Chemical Mix |
| Design Pressure | Atmospheric |
| Coating Type | FRP Lining |
| Max Temperature | 50°C |
| Installation Type | On Skid |
| Tank Shape | Cylindrical |
We are engaged in offering 30000 L FRP Chemical Storage Tank to our clients. Our range of this products is widely appreciated by our clients.
₹ 15 / Litre Get Latest Price
| Storage Capacity | 30000 L |
| Storage Capacity(L) | 4000 L |
| Material | FRP |
| Wall Thickness | 20 mm |
| Tank Orientation | Vertical |
| Application | Acid, Chemical Mix |
| Installation Type | as per requirment |
| Max Temperature | 100°C |
| Color | ALL |
| Country of Origin | Made in India |
₹ 15 / Litre Get Latest Price
| Storage Capacity | 30000 L |
| Tank Orientation | as per requirment |
| Wall Thickness | 20 mm |
| Application | Water, Solvent, Acid, Chemical Mix, Salt Solution |
| Installation Type | Underground |
| Max Temperature | 100°C |
| Shape | Cylindrical |
| Color | Black |
| Height | 12 Feet |
| Capacity | 10000 Litre |
| Material | FRP |
| Orientation | Vertical |
| Usage | For Storing Chemicals, Water And Fuels |
₹ 900000 / Piece Get Latest Price
| Storage Capacity | 60000 L |
| MOC | MS |
| Material | Mild Steel |
| Tank Orientation | Horizontal |
| Application | Chemical |
| Design Pressure | Atmospheric |
| Coating Type | FRP Lining |
₹ 15 / Litre Get Latest Price
| Storage Capacity | 30000 L |
| Storage Capacity(L) | 10000 L |
| Capacity | 20000 L |
| Tank Orientation | Vertical |
| Tank Material | FRP |
| Wall Thickness | 3 mm |
| Material | Other Material |
| Application | Chemical Storage |
| Used For | Chemicals |
| Installation Type | Underground |
| Tank Design | Triple Layer |
| Max Temperature | 50°C |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Litre
₹ 450000 / Piece Get Latest Price
| Storage Capacity | 30000 L |
| Tank Orientation | Horizontal |
| Wall Thickness | 5 mm |
| Application | Chemical Mix |
| Installation Type | On Stand |
| Max Temperature | 60°C |
| Material | FRP |
| Capacity | 5000 Litre |
₹ 15 / Litre Get Latest Price
| Capacity | 25000 L |
| Storage Capacity | More than 5000 L |
| Storage Capacity(L) | 50000 L |
| Tank Shape | as per requirment |
| Wall Thickness | 20 mm |
| Type | Underground FRP Tank |
| Inner Material | PP |
| Outer Material | FRP |
| Working Temperature | Upto 80 C |
| Usage/Application | Water Storage |
| Shape | Curve |
| Color | Blue |
| Country of Origin | Made in India |
₹ 150000 / Piece Get Latest Price
| Capacity | 10000 L |
| Tank Shape | Cylindrical |
| Wall Thickness | 5 mm |
| Orientation | Above Ground |
| Installation Depth | as per requirment |
| Usage | Industrial Water |
| Working Pressure | as per requirment |
| Layer Type | Triple Layer |
| Top Type | Manhole Cover |
₹ 15 / Litre Get Latest Price
| Capacity | 25000 L |
| Storage Capacity(L) | 4000 L |
| Tank Shape | as per requirment |
| Material | PPFRP |
| Wall Thickness | 20 mm |
| Tank Orientation | Vertical |
| Inner Material | PP |
| Outer Material | FRP |
| Working Temperature | Upto 100 C |
| Color | As per requirement |
| Country of Origin | Made in India |
Ram Kumar Mandal (CEO)
Satyam Enterprises
Khasra No. 991, Near By Jindal Public School, Shahpur Bamheta
Ghaziabad - 201002, Uttar Pradesh, India