Offering you a complete choice of products which include industrial scrubber system and pp frp ducting scrubber system.
₹ 100000 / Piece Get Latest Price
| Scrubber Type | Medium Energy Scrubber |
| Airflow Capacity | 5001–10000 m³/hr |
| Pollutant Type | Acid Gas |
| Usage | Oil Refinery |
| Material Of Construction | FRP |
| Removal Efficiency | Above 99% |
| Material | FRP |
| Stage Configuration | requirment |
| Automation Grade | Semi Automatic |
| We Provide | Installation and Servicing |
| Orientation | Horizontal |
Industrial scrubber systems remove pollutants, toxic fumes, and particulates from industrial exhaust streams, ensuring environmental compliance.
₹ 100000 / Piece Get Latest Price
| Scrubber Type | Packed Bed |
| Airflow Capacity | 2001–5000 m³/hr |
| Pollutant Type | Acid Fumes |
| Supported Fumes | Acid Fumes |
| FRP Grade | Isophthalic |
| Inner Lining | PP |
| Removal Efficiency | 90–95% |
| Application Area | Pickling Line |
Ram Kumar Mandal (CEO)
Satyam Enterprises
Khasra No. 991, Near By Jindal Public School, Shahpur Bamheta
Ghaziabad - 201002, Uttar Pradesh, India